Carrier Aquazone 50WD handleiding
Handleiding
Je bekijkt pagina 20 van 84

20
Table 7 — First Data Plate for Units with Electric Heater (EH) Option — Compressor Power Connection
a,b
50WD UNIT SIZE
VOLTAGE/ Hz /
PHASE
VOLTAGE
MIN/MAX
COMPRESSOR
FLA MCA MOP
Qty RLA LRA
018 208-230/1/60 197/253 1 7.4 39 7.4 9.3 15
024 208-230/1/60 197/253 1 10.3 62 10.3 12.8 20
030 208-230/1/60 197/253 1 14.6 82 14.6 18.2 30
036 208-230/1/60 197/253 1 14.6 90 14.6 18.2 30
042 208-230/1/60 197/253 1 18.2 106 18.2 22.8 40
048 208-230/1/60 197/253 1 18.3 138 18.3 22.9 40
060 208-230/1/60 197/253 1 25.2 147.3 25.2 31.5 50
070 208-230/1/60 197/253 1 28.0 166 28.0 35.0 60
NOTE(S):
a. Units with Factory Installed Electric Heat option will have two separate data plates for each electrical circuit.
b. Electric heat is not available for horizontal-straight through airflow configuration.
LEGEND
EH — Electric Heat
FLA — Full Load Amps
LRA — Locked Rotor Amp
RLA — Rated Load Amps
MCA — Minimum Circuit Amps
MOP — Maximum Overcurrent Protection
Table 8 — Second Data Plate for Units with 5 kW Electric Heater (EH) Option and
Constant Airflow ECM Motor
a,b
NOTE(S):
a. Units with Factory Installed Electric Heat option will have two separate data plates for each electrical circuit.
b. Electric heat is not available for horizontal-straight through airflow configuration.
50WD UNIT SIZE
VOLTAGE/
Hz / PHASE
VOLTAGE
MIN/MAX
BLOWER MOTOR
5 kW ELECTRIC HEATER
Heater Element 2nd Data Plate Values
Watts Amps MCA MOP
FLA Hp 208-v 240-v 208-v 240-v 208-v 240-v 208-v 240-v
018 208-230/1/60 197/253 4.4 0.33 3.6 k 4.8 k 17.3 20.0 27.2 30.5 25 30
024 208-230/1/60 197/253 4.4 0.33 3.6 k 4.8 k 17.3 20.0 27.2 30.5 25 30
030 208-230/1/60 197/253 5.0 0.50 3.6 k 4.8 k 17.3 20.0 27.9 31.3 25 30
036 208-230/1/60 197/253 8.4 0.75 3.6 k 4.8 k 17.3 20.0 32.2 35.5 30 35
042 208-230/1/60 197/253 8.4 0.75 3.6 k 4.8 k 17.3 20.0 32.2 35.5 30 35
048 208-230/1/60 197/253 8.4 0.75 3.6 k 4.8 k 17.3 20.0 32.2 35.5 30 35
060 208-230/1/60 197/253 9.1 1.0 3.6 k 4.8 k 17.3 20.0 33.0 36.4 30 35
070 208-230/1/60 197/253 9.1 1.0 3.6 k 4.8 k 17.3 20.0 33.0 36.4 30 35
LEGEND
EH — Electric Heat
FLA — Full Load Amps
Hp — Horsepower
LRA — Locked Rotor Amp
RLA — Rated Load Amps
MCA — Minimum Circuit Amps
MOP — Maximum Overcurrent Protection
Bekijk gratis de handleiding van Carrier Aquazone 50WD, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
Merk | Carrier |
Model | Aquazone 50WD |
Categorie | Niet gecategoriseerd |
Taal | Nederlands |
Grootte | 15865 MB |