Handleiding
Je bekijkt pagina 18 van 84

EN-18
Viking | RVL Single/Double Wall Oven | MVSOE6301/MVDOE6301
Food Pan Size Position Bake Temp
Bake Time
(min)
Conventional
Bake Temp
Convection
Bake Time (min)
Breads
Biscuits Cookie Sheet 3 or 4 400°F (204.4°C) 8 - 10 375°F (190.6°C) 7 - 9
Yeast Loaf Loaf Pan 3 or 4 375°F (190.6°C) 30 - 35 350°F (176.7°C) 20 - 25
Yeast Rolls Cookie Sheet 3 or 4 400°F (204.4°C) 12 - 15 375°F (190.6°C) 11 - 13
Nut Bread Loaf Pan 3 or 4 375°F (190.6°C) 30 - 35 350°F (176.7°C) 20 - 25
Cornbread 8" x 8" Dish 3 or 4 400°F (204.4°C) 20 - 25 375°F (190.6°C) 15 - 20
Gingerbread 8" x 8" Dish 3 or 4 350°F (176.7°C) 35 - 40 325°F (162.8°C) 30 - 35
Muns Mun Tin 3 or 4 375°F (190.6°C) 15 - 20 350°F (176.7°C) 12 - 15
Corn Muns Mun Tin 3 or 4 375°F (190.6°C) 15 - 20 350°F (176.7°C) 10 - 12
Cakes
Angel Food Tube Pan 3 or 4 375°F (190.6°C) 30 - 45 325°F (162.8°C) 30 - 35
Bundt Tube Pan 3 or 4 350°F (176.7°C) 45 - 55 325°F (162.8°C) 35 - 40
Cupcakes Mun Pan 3 or 4 350°F (176.7°C) 16 - 20 325°F (162.8°C) 15 - 17
Layer, Sheet 13" x 9" Dish 3 or 4 350°F (176.7°C) 40 - 50 325°F (162.8°C) 30 - 32
Layer, Two 9" Round 3 or 4 350°F (176.7°C) 30 - 35 325°F (162.8°C) 25 - 30
Pound Loaf Pan 3 or 4 350°F (176.7°C) 60 - 65 325°F (162.8°C) 5 - 50
Cookies
Brownies 13" x 9" Dish 3 or 4 350°F (176.7°C) 25 - 30 325°F (162.8°C) 20 - 25
Chocolate Chip Cookie Sheet 3 or 4 375°F (190.6°C) 12 - 15 350°F (176.7°C) 7 - 10
Sugar Cookie Sheet 3 or 4 350°F (176.7°C) 10 - 12 325°F (162.8°C) 9 - 10
Pastry
Cream Pu Cookie Sheet 3 or 4 400°F (204.4°C) 30 - 35 375°F (190.6°C) 24 - 27
Pies
Crust (Unfilled) 9" Round 3 or 4 425°F (218.3°C) 10 - 12 400°F (204.4°C) 7 - 9
Crust (Filled) 9" Round 3 or 4 375°F (190.6°C) 55 - 60 350°F (176.7°C) 50 - 55
Lemon Meringue 9" Round 3 or 4 350°F (176.7°C) 12 - 15 325°F (162.8°C) 4 - 5
Pumpkin 9" Round 3 or 4 350°F (176.7°C) 40 - 45 325°F (162.8°C) 35 - 45
Custard 6 - 4oz Cups 3 or 4 350°F (176.7°C) 35 - 45 325°F (162.8°C) 30 - 35
Entrees
Egg Rolls Cookie Sheet 3 or 4 400°F (204.4°C) 12 - 15 375°F (190.6°C) 8 - 10
Fish Sticks Cookie Sheet 3 or 4 425°F (218.3°C) 18 - 21 400°F (204.4°C) 13 - 16
Lasagna (Frozen) Cookie Sheet 3 or 4 375°F (190.6°C) 65 - 70 350°F (176.7°C) 60 - 65
Pot Pie Cookie Sheet 3 or 4 400°F (204.4°C) 35 - 40 375°F (190.6°C) 10 - 12
Green Peppers, Stued 13" x 9" Dish 3 or 4 375°F (190.6°C) 65 - 70 350°F (176.7°C) 45 - 50
Quiche 9" Round 3 or 4 400°F (204.4°C) 25 - 30 375°F (190.6°C) 20 - 25
Pizza, 12" Cookie Sheet 3 or 4 400°F (204.4°C) 15 - 20 375°F (190.6°C) 10 - 12
Mac & Cheese (Frozen Cookie Sheet 3 or 4 375°F (190.6°C) 60 - 65 350°F (176.7°C) 45 - 50
Vegetables
Baked Potatoes On Rack 3 or 4 375°F (190.6°C) 60 - 65 350°F (176.7°C) 45 - 50
Spinach Soue 1qt. Casserole 3 or 4 350°F (176.7°C) 45 - 50 375°F (190.6°C) 35 - 40
Squash Cookie Sheet 3 or 4 375°F (190.6°C) 50 - 55 350°F (176.7°C) 40 - 45
French Fries Cookie Sheet 3 or 4 425°F (218.3°C) 15 - 20 400°F (204.4°C) 10 - 15
Baking/Convection Baking Chart
Note: The above information is given as a guide only.
Bekijk gratis de handleiding van Viking MVDOE6301, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
Merk | Viking |
Model | MVDOE6301 |
Categorie | Oven |
Taal | Nederlands |
Grootte | 14044 MB |