True TH-23G~FGD01 handleiding
Handleiding
Je bekijkt pagina 5 van 13

4
TRUE
th models: heated cabinets
www
.truemfg.com
230 Volts Distance In Feet To Center of Load
Amps 20 30 40 50 60 70 80 90 100 120 140 160
5 14 14 14 14 14 14 14 14 14 14 14 14
6 14 14 14 14 14 14 14 14 14 14 14 12
7 14 14 14 14 14 14 14 14 14 14 12 12
8 14 14 14 14 14 14 14 14 14 12 12 12
9 14 14 14 14 14 14 14 14 12 12 12 10
10 14 14 14 14 14 14 14 12 12 12 10 10
12 14 14 14 14 14 14 12 12 12 10 10 10
14 14 14 14 14 14 12 12 12 10 10 10 8
16 14 14 14 14 12 12 12 10 10 10 8 8
18 14 14 14 12 12 12 10 10 10 8 8 8
20 14 14 14 12 10 10 10 10 10 8 8 8
25 14 14 12 12 10 10 10 10 8 8 6 6
30 14 12 12 10 10 10 8 8 8 6 6 6
35 14 12 10 10 10 8 8 8 8 6 6 5
40 14 12 10 10 8 8 8 6 6 6 5 5
50 12 10 10 8 6 6 6 6 6 5 4 4
60 12 10 8 6 6 6 6 6 5 4 4 3
70 10 10 8 6 6 6 5 5 4 4 2 2
80 10 8 8 6 6 5 5 4 4 3 2 2
90 10 8 6 6 5 5 4 4 3 3 1 1
100 10 8 6 6 5 4 4 3 3 2 1 1
115 Volt s Distance In Feet To Center of Load
Amps 20 30 40 50 60 70 80 90 100 120 140 160
2 14 14 14 14 14 14 14 14 14 14 14 14
3 14 14 14 14 14 14 14 14 14 14 14 12
4 14 14 14 14 14 14 14 14 14 12 12 12
5 14 14 14 14 14 14 14 12 12 12 10 10
6 14 14 14 14 14 14 12 12 12 10 10 10
7 14 14 14 14 14 12 12 12 10 10 10 8
8 14 14 14 14 12 12 12 10 10 10 8 8
9 14 14 14 12 12 12 10 10 10 8 8 8
10 14 14 14 12 12 10 10 10 10 8 8 8
12 14 14 12 12 10 10 10 8 8 8 8 6
14 14 14 12 10 10 10 8 8 8 6 6 6
16 14 12 12 10 10 8 8 8 8 6 6 6
18 14 12 10 10 8 8 8 8 8 8 8 5
20 14 12 10 10 8 8 8 6 6 6 5 5
25 12 10 10 8 8 6 6 6 6 5 4 4
30 12 10 8 8 6 6 6 6 5 4 4 3
35 10 10 8 6 6 6 5 5 4 4 3 2
40 10 8 8 6 6 5 5 4 4 3 2 2
45 10 8 6 6 6 5 4 4 3 3 2 1
50 10 8 6 6 5 4 4 3 3 2 1 1
WIRE GAUGE CHART LOCATING
A. Remove louver from the front of cabinet and backguard (if
applicable) from rear of cabinet.
B. Skid bolts are located in each of 4 corners inside cabinet
bottom. (See photo A).
C. Remove skid bolts. (See photo B).
D. Cut straps if applicable. (See photo C).
E. Carefully lift cabinet off of skid.
F. Appliance tested according to the climate classes 5 and 7 for
temperature and relative humidity.
Removing skid from bottom
of cabinet.
A
B C
Bekijk gratis de handleiding van True TH-23G~FGD01, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
Merk | True |
Model | TH-23G~FGD01 |
Categorie | Niet gecategoriseerd |
Taal | Nederlands |
Grootte | 3177 MB |