Stairville SonicPulse LED Bar 05 handleiding
Handleiding
Je bekijkt pagina 43 van 80

Channel Value Function
142…147 Colour 21 (R020, G000, B255, W000)
148…153 Colour 22 (R050, G000, B255, W000)
154…159 Colour 23 (R080, G000, B255, W000)
160…165 Colour 24 (R130, G000, B255, W000)
166…171 Colour 25 (R180, G000, B255, W000)
172…177 Colour 26 (R225, G000, B255, W000)
178…183 Colour 27 (R255, G000, B255, W000)
184…189 Colour 28 (R255, G000, B220, W000)
190…195 Colour 29 (R255, G000, B070, W000)
196…201 Colour 30 (R255, G000, B020, W000)
202…207 Colour 31 (R255, G000, B007, W000)
208…213 Colour 32 (R000, G000, B000, W255)
214…219 Colour 33 (R255, G000, B000, W255)
220…225 Colour 34 (R125, G000, B000, W255)
226…231 Colour 35 (R000, G255, B000, W255)
232…237 Colour 36 (R000, G120, B000, W255)
Operation
SonicPulse LED Bar 05, SonicPulse LED Bar 10
43
LED Bar
Bekijk gratis de handleiding van Stairville SonicPulse LED Bar 05, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Stairville |
| Model | SonicPulse LED Bar 05 |
| Categorie | Verlichting |
| Taal | Nederlands |
| Grootte | 4488 MB |







