Stairville SonicPulse LED Bar 05 handleiding
Handleiding
Je bekijkt pagina 42 van 80

Channel Value Function
46…51 Colour 5 (R255, G170, B000, W000)
52…57 Colour 6 (R255, G210, B000, W000)
58…63 Colour 7 (R255, G255, B000, W000)
64…69 Colour 8 (R200, G255, B000, W000)
70…75 Colour 9 (R160, G255, B000, W000)
76…81 Colour 10 (R110, G255, B000, W000)
82…87 Colour 11 (R070, G255, B000, W000)
88…93 Colour 12 (R000, G255, B000, W000)
94…99 Colour 13 (R000, G255, B010, W000)
100…105 Colour 14 (R000, G255, B025, W000)
106…111 Colour 15 (R000, G255, B040, W000)
112…117 Colour 16 (R000, G255, B070, W000)
118…123 Colour 17 (R000, G255, B120, W000)
124…129 Colour 18 (R000, G255, B255, W000)
130…135 Colour 19 (R000, G100, B255, W000)
136…141 Colour 20 (R000, G000, B255, W000)
Operation
42
SonicPulse LED Bar 05, SonicPulse LED Bar 10
LED Bar
Bekijk gratis de handleiding van Stairville SonicPulse LED Bar 05, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Stairville |
| Model | SonicPulse LED Bar 05 |
| Categorie | Verlichting |
| Taal | Nederlands |
| Grootte | 4488 MB |







