Samsung AM040DXMDNG handleiding

66 pagina's
PDF beschikbaar

Handleiding

Je bekijkt pagina 8 van 66
ENGLISH-8
m(kg)
Minimum required room area (A, m²)
No underground oor Underground Floor
Ceiling- mounted type Wall-mounted type Ceiling- mounted type Wall-mounted type
5.2 10.3 12.5 15.4 18.8
5.4 10.7 13.0 16.0 19.5
5.6 11.1 13.5 16.6 20.3
5.8 11.5 14.0 17. 2 21.0
6 11.8 14.5 17.8 21.7
6.2 12.2 15.0 18.4 22.4
6.4 12.6 15.4 19.0 23.2
6.6 13.0 15.9 19.5 23.9
6.8 13.4 16.4 20.1 24.6
7 13.8 16.9 20.7 25.3
7. 2 14.2 17.4 21.3 26.1
7.4 14.6 17.9 21.9 26.8
7.6 15.0 18.3 22.5 2 7. 5
7.8 15.4 18.8 23.1 28.2
8 15.8 19.3 23.7 29.0
8.2 16.2 19.8 24.3 29.7
8.4 16.6 20.3 24.9 30.4
8.6 1 7.0 20.8 25.5 31.1
8.8 1 7.4 21.2 26.1 31.8
9 17.8 21.7 26.7 32.6
9.2 18.2 22.2 2 7. 2 33.3
9.4 18.6 22.7 27.8 34.0
9.6 19.0 23.2 28.4 34.7
9.8 19.3 23.6 29.0 35.5
10 19.7 24.1 29.6 36.2
10.2 20.1 24.6 30.2 36.9
- m : Total refrigerant charge in the system
- A : Minimum required room area
IMPORTANT: it’s mandatory to consider either the table 1 or taking into consideration the local law
regarding the minimum living space of the premises.
Minimum installation height of indoor unit is 1.8 m for wall, 2.2 m for ceiling.
R-32 system arrangement requirements

Bekijk gratis de handleiding van Samsung AM040DXMDNG, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.

Productinformatie

MerkSamsung
ModelAM040DXMDNG
CategorieAirco
TaalNederlands
Grootte5930 MB