Roland ATUP-EX handleiding
Handleiding
Je bekijkt pagina 34 van 37

34
MIDI インプリメンテーション
EX Orchestra 0 64 64
Soft Brass 0 65 64
SynthBrass2* 0 72 64
Synth Brass4 # 8 0 64
AnalogBrass2 # 16 0 64
GS Sop.Sax # 0 0 65
Soprano Sax 0 64 65
Soprano Sax* 0 72 65
Alto Sax # 0 0 66
AltoSax Soft 0 64 66
EX Alto Sax 0 65 66
Sax Section 0 66 66
Alto Sax* 0 72 66
Blow Sax 8 0 66
Grow Sax 8 64 66
AltoSax + Tp 8 66 66
Tenor Sax # 0 0 67
Super Tenor 0 65 67
Tenor Sax* 0 72 67
Tenor Sax f 8 64 67
Super Tenor 8 68 67
GS Bari Sax # 0 0 68
Baritone Sax 0 64 68
Bari & Tenor 0 65 68
BaritoneSax* 0 72 68
GS Oboe # 0 0 69
Oboe 0 64 69
Oboe* 0 72 69
Tune Oboe 1 64 69
GS Eng.Horn # 0 0 70
English Horn 0 64 70
EnglishHorn* 0 72 70
Bassoon # 0 0 71
Bassoon* 0 72 71
Clarinet # 0 0 72
Bs Clarinet 0 64 72
Clarinet* 0 72 72
Piccolo # 0 0 73
Piccolo* 0 72 73
GS Flute # 0 0 74
Flute 0 64 74
Flute* 0 72 74
Recorder # 0 0 75
Recorder* 0 72 75
GS Pan Flute # 0 0 76
Blow Pipe 0 64 76
Pan Flute 0 65 76
Pan Flute* 0 72 76
Bottle Blow # 0 0 77
Bottle Blow 0 64 77
BottleBlow2 0 65 77
Bottle Blow* 0 72 77
Shakuhachi # 0 0 78
Shakuhachi* 0 72 78
Whistle # 0 0 79
Whistle* 0 72 79
Ocarina # 0 0 80
Ocarina* 0 72 80
Square Wave # 0 0 81
Syn.Square 0 64 81
CC Solo 0 65 81
Dual Sqr&Saw 0 66 81
SquareWave2 0 67 81
TONE NAME CC0 CC32 PC#
Square Wave* 0 72 81
Square # 1 0 81
FM Lead 1 1 64 81
LM Square 1 66 81
Mellow FM 3 4 81
Shmoog 5 4 81
Sine Wave # 8 0 81
JP8 Square 8 64 81
Saw Wave # 0 0 82
Mg Lead 0 64 82
JP SuperSaw 0 65 82
Saw Wave 0 66 82
Waspy Synth 0 67 82
Saw Wave* 0 72 82
Saw # 1 0 82
P5 Saw Lead 1 64 82
Natural Lead 1 65 82
OB Saw 1 1 68 82
Big Lead 4 4 82
Doctor Solo # 8 0 82
Rhythmic Saw 8 64 82
SequencedSaw 8 65 82
Doctor Solo* 8 72 82
Syn.Calliope # 0 0 83
JP8 Pulse 0 64 83
LM PureLead 0 65 83
SynCalliope* 0 72 83
Pure PanLead 2 4 83
Chiffer Lead # 0 0 84
Cheese Saw 0 64 84
ChifferLead* 0 72 84
Charang # 0 0 85
Reso Saw 0 64 85
2600 SubOsc 0 65 85
Acid Guitar 0 66 85
Charang* 0 72 85
Wire Lead 8 64 85
Solo Vox # 0 0 86
RAVE Vox 0 64 86
Solo Vox* 0 72 86
5th Saw Wave # 0 0 87
5th Lead 0 64 87
5th SawWave* 0 72 87
Bass & Lead # 0 0 88
FM Lead 2 0 64 88
Delayed Lead 0 65 88
Fat & Perky 0 68 88
Bass & Lead* 0 72 88
Big & Raw 1 4 88
Fantasia # 0 0 89
Fantasia 2 0 64 89
New Age Pad 0 65 89
Chord Syn1 0 66 89
Sugar Key 0 67 89
BriteSawKey 0 68 89
Fantasia* 0 72 89
Warm Pad # 0 0 90
Soft Pad 0 64 90
Warm JP Str 0 65 90
Sine Pad 0 66 90
Warm Pad* 0 72 90
Polysynth # 0 0 91
P5 Poly 0 64 91
TONE NAME CC0 CC32 PC#
Bekijk gratis de handleiding van Roland ATUP-EX, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
Merk | Roland |
Model | ATUP-EX |
Categorie | Niet gecategoriseerd |
Taal | Nederlands |
Grootte | 6291 MB |