RaySafe Pro-Slit handleiding
Handleiding
Je bekijkt pagina 5 van 6

5
RaySafe Pro-Slit Camera User Manual – Test Procedure and Evaluation
Nominal Focal Spot Maximum Focal Spot Dimensions in mm
F Width Length
2)
0.1 0.15 0.15
0.15 0.23 0.23
0.2 0.30 0.30
0.25 0.38 0.38
0.3 0.45 0.65
0.4 0.60 0.85
0.5 0.75 1.10
0.6 0.90 1.30
0.7 1.10 1.50
0.8 1.20 1.60
0.9 1.30 1.80
1.0 1.40 2.00
1.1 1.50 2.20
1.2 1.70 2.40
1.3 1.80 2.60
1.4 1.90 2.80
1.5 2.00 3.00
1.6 2.10 3.10
1.7 2.20 3.20
1.8 2.30 3.30
1.9 2.40 3.50
2.0 2.60 3.70
2.2 2.90 4.00
2.4 3.10 4.40
2.6 3.40 4.80
2.8 3.60 5.20
3.0 3.90 5.60
For nominal focus spot values between 0.3 and 3.0, the maximun focal spot length values have been adjusted by the correction
factor 0.7.
Table 2. Maximum permissible values for focal spot dimensions based on the nominal focal spot value.
Bekijk gratis de handleiding van RaySafe Pro-Slit, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | RaySafe |
| Model | Pro-Slit |
| Categorie | Niet gecategoriseerd |
| Taal | Nederlands |
| Grootte | 574 MB |







