Olimpia Splendid Sitali CX 400 handleiding

60 pagina's
PDF beschikbaar

Handleiding

Je bekijkt pagina 40 van 60
40
6 COMMISSIONING
6.1 Setting Fan speed
The speed of the unit can be adjusted during installation according to required ventilation rate.
Figures 6. a-d-g below show performance curve at different settings of the 0-10V signal to the motors. Consumption refers to
the 2 motors.
Tables 6. b-e-h indicate the efficiency of the heat exchanger and of the condensation produced in different climatic conditions,
to help the installer or the designer of the ventilation system to decide if to connect one or both condensation drainages.
High production of condensation is the direct consequence of a high efficiency level as well as of the humidity rate.
Tables 6. c-f-i indicate the sound level at the different speeds.
Fig. 6.a Intake curve according to Reg.
1253/2014 (ErP).
Curve Speed %
W
max
m
3
/h
max
A (min) 23 9 36
B 30 17 88
C 46 33 139
D 60 41 153
E 77 51 172
F 92 100 230
G (max) 100 160 281
Table 6.b Thermal efficiency of the heat exchanger and average production of condensation water.
EXTERNAL INTERNAL 50m
3
/h 100m
3
/h 150m
3
/h 200m
3
/h 250m
3
/h
T (°C) R.H. (%) T (°C) R.H. (%)
ƞ (%)
H
2
O (kg/h)
ƞ (%)
H
2
O (kg/h)
ƞ (%)
H
2
O (kg/h)
ƞ (%)
H
2
O (kg/h)
ƞ (%)
H
2
O (kg/h)
-18 60 20 30 95,3 0,16 92,2 0,29 89,0 0,41 85,0 0,51 81,5 0,58
-18 70 20 40 96,0 0,22 92,6 0,42 90,0 0,61 86,8 0,78 83,3 0,88
-18 80 20 50 96,8 0,28 94,0 0,55 90,6 0,79 88,0 1,02 84,5 1,16
-10 60 20 30 95,1 0,10 91,3 0,18 87,6 0,24 83,6 0,29 80,1 0,32
-10 70 20 40 96,1 0,16 92,5 0,30 89,6 0,42 87,1 0,53 83,6 0,60
-10 80 20 50 96,8 0,21 93,6 0,41 91,2 0,59 88,1 0,76 84,6 0,86
0 50 20 30 94,6 0,01 88,8 0 84,6 0 80,1 0 76,6 0
0 60 20 40 95,3 0,06 90,4 0,10 86,6 0,13 83,4 0,13 79,9 0,15
0 70 20 50 95,8 0,11 92,8 0,20 89,5 0,28 86,7 0,34 83,2 0,38
10 50 20 40 94,0 0 88,8 0 84,3 0 80,3 0 76,8 0
10 60 20 50 93,9 0 88,9 0 84,4 0 81,2 0 77,7 0
10 70 20 60 94,8 0,02 90,3 0,03 85,1 0,03 80,9 0,01 77,4 0,01
35 60 26 50 94,4 0 88,8 0 84,4 0 82,0 0 78,5 0
35 70 26 55 95,7 0,04 92,2 0,08 88,9 0,10 85,4 0,11 81,9 0,12
35 80 26 60 97,4 0,09 95,0 0,18 93,1 0,26 91,6 0,33 88,1 0,37
40 60 26 50 96,4 0,08 92,6 0,15 89,9 0,19 85,7 0,23 82,2 0,26
40 70 26 55 97,5 0,14 94,9 0,27 92,6 0,39 91,0 0,50 87,5 0,56
40 80 26 60 98,5 0,20 97,2 0,38 95,4 0,57 93,3 0,73 89,8 0,83
SITALI CXVA 280
Static Pressure - Pa
Airow-m
3
/h
Speed % W max m
3
/h max
20 13 57
40 25 113
60 51 172
80 98 225
100 167 281
0
50
100
150
200
250
300
350
400
450
500
550
600
0 20 40 60 80 100 120 140 160 180 200 220 240 260 280 300
Pa
m3/h
20%
40%
60%
80%
100%
20%
100%
80%
60%
40%
Fig. 6.a Intake curve according to Reg.
1253/2014 (ErP).

Bekijk gratis de handleiding van Olimpia Splendid Sitali CX 400, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.

Productinformatie

MerkOlimpia Splendid
ModelSitali CX 400
CategorieNiet gecategoriseerd
TaalNederlands
Grootte10630 MB