Hager ESR1332004 handleiding
Handleiding
Je bekijkt pagina 95 van 308

93
Technical changes reserved
tehalit.BKB
electraplan.BK
Line volume with foil casing
Determining the line volume
The line volume must be known in order to define the correct trunking size. In practice, lines never run perfectly in parallel and side-by-side in a
way that would ensure maximum space utilisation. This is why the formula (d)², i.e. the diameter squared, must be applied.
This is why the formula (d)², i.e. the diameter squared, must be applied. To ensure sufficient space for possible later retrofitting, trunking ducts
should only be filled to 50% of their volume. This also makes it easier to pull the lines into the trunking. Also, it must be noted that the calcula-
tion does not take into account bottom troughs and outlets that possibly interrupt the line path.
Order
number
Height
max.
mm
Usable
cross-sec-
tion cm²
Line diameter in mm
5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
BKF150045 70 77 154 106 78 60 47 38 31 26 22 19 17 15 13 11 10 9
BKF150065 110 121 242 168 123 94 74 60 50 42 35 30 26 23 20 18 16 15
BKF150105 150 165 330 229 168 128 101 82 68 57 48 42 36 32 28 25 22 20
BKF150145 190 209 418 290 213 163 129 104 86 72 61 53 46 40 36 32 28 26
BKF200045 70 112 224 155 114 87 69 56 46 38 33 28 24 21 19 17 15 14
BKF200065 110 176 352 244 179 137 108 88 72 61 52 44 39 34 30 27 24 22
BKF200105 150 240 480 333 244 187 148 120 99 83 71 61 53 46 41 37 33 30
BKF200145 190 304 608 422 310 237 187 152 125 105 89 77 67 59 52 46 42 38
BKF250045 70 147 294 204 150 114 90 73 60 51 43 37 32 28 25 22 20 18
BKF250065 110 231 462 320 235 180 142 115 95 80 68 58 51 45 39 35 31 28
BKF250105 150 315 630 437 321 246 194 157 130 109 93 80 70 61 54 48 43 39
BKF250145 190 399 798 554 407 311 246 199 164 138 118 101 88 77 69 61 55 49
BKF300045 70 182 364 252 185 142 112 91 75 63 53 46 40 35 31 28 25 22
BKF300065 110 286 572 397 291 223 176 143 118 99 84 72 63 55 49 44 39 35
BKF300105 150 390 780 541 397 304 240 195 161 135 115 99 86 76 67 60 54 48
BKF300145 190 494 988 686 504 385 304 247 204 171 146 126 109 96 85 76 68 61
BKF350045 70 217 434 301 221 169 133 108 89 75 64 55 48 42 37 33 30 27
BKF350065 110 341 682 473 347 266 210 170 140 118 100 86 75 66 58 52 47 42
BKF350105 150 465 930 645 474 363 287 232 192 161 137 118 103 90 80 71 64 58
BKF350145 190 589 1178 818 601 460 363 294 243 204 174 150
130 115 101 90 81 73
BKF400045 70 252 504 350 257 196 155 126 104 87 74 64 56 49 43 38 34 31
BKF400065 110 396 792 550 404 309 244 198 163 137 117 101 88 77 68 61 54 49
BKF400105 150 540 1080 750 551 421 333 270 223 187 159 137 120 105 93 83 74 67
BKF400145 190 684 1368 950 697 534 422 342 282 237 202 174 152 133 118 105 94 85
BKF500045 70 322 644 447 328 251 198 161 133 111 95 82 71 62 55 49 44 40
BKF500065 110 506 1012 702 516 395 312 253 209 175 149 129 112 98 87 78 70 63
BKF500105 150 690 1380 958 704 539 425 345 285 239 204 176 153 134 119 106 95 86
BKF500145 190 874 1748 1213 891 682 539 437 361 303 258 222 194 170 151 134 121 109
BKF600045 70 392 784 544 400 306 241 196 161 136 115 100 87 76 67 60 54 49
BKF600065 110 616 1232 855 628 481 380 308 254 213 182 157 136 120 106 95 85 77
BKF600105 150 840 1680 1166 857 656 518 420 347 291 248 214 186 164 145 129 116 105
BKF600145 190 1064 2128 1477 1085 831 656 532 439 369 314 271 236 207 184 164 147 133
safety factor
Bekijk gratis de handleiding van Hager ESR1332004, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Hager |
| Model | ESR1332004 |
| Categorie | Niet gecategoriseerd |
| Taal | Nederlands |
| Grootte | 89708 MB |
Caratteristiche Prodotto
| Kleur van het product | Oranje |
| Breedte | 45 mm |
| Diepte | 40 mm |
| Duurzaamheidscertificaten | RoHS |
| Aantal | 20 |







