GLP FUSION Exo Beam 10 handleiding

40 pagina's
PDF beschikbaar

Handleiding

Je bekijkt pagina 33 van 40
German Light Products® DMX control channel layout tables
EXO Beam 10 User Manual Rev. A 33
Gobo 5 shake and index 94 100 36.9 39.2 Snap
Gobo 6 shake 101 107 39.6 42.0 Snap
Gobo 7 shake and index 108 114 42.4 44.7 Snap
Gobo 8 shake 115 121 45.1 47.5 Snap
Gobo 9 shake and index 122 128 47.8 50.2 Snap
Gobo 10 shake 129 135 50.6 52.9 Snap
Gobo 11 shake and index 136 142 53.3 55.7 Snap
Gobo 12 shake 143 149 56.1 58.4 Snap
Gobo 13 shake and index 150 156 58.8 61.2 Snap
Gobo 14 shake 157 163 61.6 63.9 Snap
Gobo 1 shake and rotate 164 170 64.3 66.7 Snap
Gobo 3 shake and rotate 171 177 67.1 69.4 Snap
Gobo 5 shake and rotate 178 184 69.8 72.2 Snap
Gobo 7 shake and rotate 185 191 72.5 74.9 Snap
Gobo 9 shake and rotate 192 198 75.3 77.6 Snap
Gobo 11 shake and rotate 199 205 78.0 80.4 Snap
Gobo 13 shake and rotate 206 211 80.8 82.7 Snap
Gobo 13 shake and rotate 164 170 64.3 66.7 Snap
Gobo wheel spin stop 212 212 83.1 83.1 Snap
Gobo wheel spin clockwise fast >
slow
213
233 83.5 91.4 Fade
Gobo wheel spin stop 234 234 91.8 91.8 Snap
Gobo wheel spin counterclockwise
slow > fast
235
255 92.2 100 Fade
when ch. 6 = “indexed”
Gobo index 0-360° 0 255 0 100
0 Fade
when ch. 6 = “rotate”
Gobo rotation stop 0 0 0 0
Gobo rotation clockwise fast > slow 1 127 0.4 49.8
Gobo rotation stop 128 128 50.2 50.2
7 Gobo rotation
Gobo rotation counterclockwise
slow > fast
129 255 50.6 100
0 Fade
Shutter closed 0 4 0 1.6
Single flash when change on dimmer
channel
5 9 2.0 3.5
Sync ramp up slow–fast 10 39 3.9 15.3
Sync ramp down slow–fast 40 69 15.7 27.1
Sync ramp up-down slow–fast 70 99 27.5 38.8
Sync double flash (slow–fast) 100 129 39.2 50.6
Random strobe pixel (slow–fast) 130 159 51.0 62.4
Random strobe all (slow–fast) 160 199 62.7 78.0
Sync strobe (1 Hz–10 Hz) 200 250 78.4 98.0
8 Shutter
Shutter open 251 255 98.4 100
0
Snap
9 Dimmer
10 Dimmer fine
Intensity 0-100% 0 65535
0 100 0 Fade
11 Focus
12 Focus fine
Focus near to focus far 0 65535
0 100 32767 Fade
No prism 0 3 0 1.2
Variable position from 0-360° 4 127 1.6 49.8
Rotation stop 128 128 50.2 50.2
Rotation clockwise fast > slow 129 191 50.6 74.9
Rotation stop 192 192 75.3 75.3
13 Prism 1
Rotation counterclockwise slow >
fast
193 255 75.7 100
0
Fade

Bekijk gratis de handleiding van GLP FUSION Exo Beam 10, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.

Productinformatie

MerkGLP
ModelFUSION Exo Beam 10
CategorieVerlichting
TaalNederlands
Grootte4339 MB