Handleiding
Je bekijkt pagina 7 van 40

www.fhiaba.com · sales@fhiaba.com · Info Line +39 0434 420160 www.fhiaba.com · sales@fhiaba.com · Info Line +39 0434 420160
45
STANDARD NICHE WIDTH
MINIMUM NICHE WIDTH WITH
PORTAL
S899: 900 (35 1/2”) S899: 903 (35 3/8”)
S749: 750 (29 5/8”) S749: 753 (29 3/4”)
S599: 600 (23 3/4”) S599: 603 (23 7/8”)
S449: 450 (17 3/4”) S449: 453 (17 7/8”)
2.3 Installation niche features:
Integrated Series, 0F Column Models
A - area to be left clear for the anti-tipping brackets
E - area to be left clear for the power supply cable
W - and water supply hose
Minimum Niche Height
2064 mm (81 1/4”)
Minimum Niche Depth
650 mm (25 5/8”)
Door Swing Clearance
S899: 1490 mm (58 5/8”)
S749: 1340 mm (52 3/4”)
S599: 1190 mm (46 7/8”)
S449: 1040 mm (40 7/8”)
Door Opening Angle
105°
Width
*
S899: 899 mm (35 3/8”)
S749: 749 mm (29 1/2”)
S599: 599 mm (23 5/8”)
S449: 449 mm (17 5/8’’)
Height
2050 mm (80 3/4”) + 25 mm (1”)
Depth with door (without panel)
615 mm (24 1/4”)
Minimum distance from the wall (hinge side)
with door at 105° and 90°, with 18mm (3/4”)
panel and handle h=58mm (2 1/4”).
S899: 160 mm (6 1/4”)
S749: 125 mm (5”)
S599: 90 mm (3 1/2”)
S449: 50 mm (1 7/8”)
Dimensions in parentheses are in inches.
EN
615 (24 ¼” )
565 (22 ¼” )
1808 (71 ¼” )
231 (9
⅛”
)
+ 25 (1”)
11 (½”)
2050 (80 ¾”) +25 (1”)
0F *
min 2064 (81 ¼”)
A A
E W E W
140 (5 ½”) 140 (5 ½”)
100 (4”)
100 (4”)
S899: 900 (35 ½”)
S599: 600 (23 ¾”)
S449: 450 (17 ¾”)
S749: 750 (29 ⅝”)
522 (20 ½”)
S899: 903 (35 ⅝”)
S599: 603 (23 ⅞”)
S749: 753 (29 ¾”)
S449: 453 (17 ⅞”)
105
°
565 (22 ¼”)
615 (24 ¼”)
S899: 899 (35 ⅜”)
S749: 749 (29 ½”)
S599: 599 (23 ⅝”)
S449: 449 (17 ⅝”)
10 (⅜”)
S899: 220 (8 ⅝”)
S749: 185 (7 ¼”)
S599: 150 (5 ⅞”)
S449: 115 (4 ½”)
90
°
S899: 1490 (58 ⅝”)
S749: 1340 (52 ¾”)
S599: 1190 (46 ⅞”)
S449: 1040 (40 ⅞”)
S899: 1490 (58 ⅝”)
S749: 1340 (52 ¾”)
S599: 1190 (46 ⅞”)
S449: 1040 (40 ⅞”)
15 (6 ¼”)
565 (22 ¼”)
Bekijk gratis de handleiding van Fhiaba KS4490FZ6IASS, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Fhiaba |
| Model | KS4490FZ6IASS |
| Categorie | Vriezer |
| Taal | Nederlands |
| Grootte | 6973 MB |
