VARI-LITE VL5LED handleiding
Handleiding
Je bekijkt pagina 23 van 48

USER MANUAL
WWW.VARI-LITE.COM
VL5LED WASH
23
TABLE 2. OPEN SOURCE
DMX CHANNEL
BLADE LED GROUP
PARAMETER DEFAULTS RANGE DESCRIPTION
0
1
(DEFAULT)
16
64 Blade LED RED 11 0 0 - 255 8-bit control of Red LED Blade light
65 Blade LED Green 11 0 0 - 255 8-bit control of Green LED blade light
66 Blade LED Blue 11 0 0 - 255 8-bit control of Blue LED Blade light
67 Blade LED RED 12 0 0 - 255 8-bit control of Red LED Blade light
68 Blade LED Green 12 0 0 - 255 8-bit control of Green LED blade light
69 Blade LED Blue 12 0 0 - 255 8-bit control of Blue LED Blade light
70 Blade LED RED 13 0 0 - 255 8-bit control of Red LED Blade light
71 Blade LED Green 13 0 0 - 255 8-bit control of Green LED blade light
72 Blade LED Blue 13 0 0 - 255 8-bit control of Blue LED Blade light
73 Blade LED RED 14 0 0 - 255 8-bit control of Red LED Blade light
74 Blade LED Green 14 0 0 - 255 8-bit control of Green LED blade light
75 Blade LED Blue 14 0 0 - 255 8-bit control of Blue LED Blade light
76 Blade LED RED 15 0 0 - 255 8-bit control of Red LED Blade light
77 Blade LED Green 15 0 0 - 255 8-bit control of Green LED blade light
78 Blade LED Blue 15 0 0 - 255 8-bit control of Blue LED Blade light
79 Blade LED RED 16 0 0 - 255 8-bit control of Red LED Blade light
80 Blade LED Green 16 0 0 - 255 8-bit control of Green LED blade light
81 Blade LED Blue 16 0 0 - 255 8-bit control of Blue LED Blade light
TABLE 3. COLOR PRESETS
COLOR PRESET
LED OUTPUT LEVEL % CIE 1931 COORDINATES
R G B A L C X Y
CP_1_Moroccan Pink 100.00% 0.00% 7.82% 100.00% 36.52% 0.00% 0.492 0.386
CP_2_Pink 100.00% 0.00% 4.30% 100.00% 9.66% 0.00% 0.558 0.348
CP_3_Flesh Pink 100.00% 0.00% 7.16% 100.00% 11.19% 0.00% 0.527 0.331
CP_4_Bright Rose 100.00% 0.00% 2.75% 48.96% 0.00% 0.00% 0.617 0.302
CP_5_Follies Pink 100.00% 0.00% 8.67% 78.89% 0.00% 0.00% 0.532 0.266
CP_6_Fuchsia Pink 100.00% 0.00% 31.39% 100.00% 22.87% 0.00% 0.395 0.255
CP_7_Surprise Pink 100.00% 0.00% 51.62% 100.00% 72.73% 0.00% 0.364 0.293
CP_8_Congo Blue 63.07% 0.00% 100.00% 0.00% 0.00% 95.26% 0.202 0.0879
CP_9_Blue 22.29% 0.00% 100.00% 0.00% 0.00% 77.16% 0.173 0.069
CP_10_Virgin Blue 36.12% 100.00% 100.00% 0.00% 10.09% 100.00% 0.192 0.171
CP_11_Midnight Maya 89.29% 12.95% 100.00% 0.00% 0.00% 100.00% 0.217 0.106
CP_11_Double C.T Blue 49.60% 100.00% 100.00% 0.00% 71.25% 100.00% 0.25 0.256
CP_13_Slate Blue 0.00% 100.00% 93.69% 10.03% 100.00% 100.00% 0.25 0.291
CP_14_Regal Blue 69.74% 38.62% 100.00% 0.00% 0.00% 100.00% 0.204 0.12
CP_15_Full C.T Blue 100.00% 100.00% 63.22% 100.00% 100.00% 59.40% 0.33 0.339
CP_16_Steel Blue 51.51% 100.00% 40.49% 100.00% 100.00% 100.00% 0.332 0.39
CP_17_Lighter Blue 0.00% 100.00% 36.57% 0.00% 40.06% 100.00% 0.25 0.366
CP_18_Cyan 0.00% 100.00% 44.76% 0.00% 20.07% 100.00% 0.1923 0.2842
CP_19_Marine Blue 0.00% 100.00% 23.89% 0.00% 58.86% 100.00% 0.268 0.419
CP_20_Soft Green 0.00% 100.00% 11.39% 0.00% 37.38% 100.00% 0.256 0.472
CP_21_Moss Green 0.00% 100.00% 0.00% 0.00% 42.13% 38.02% 0.311 0.58
CP_22_Green 0.00% 100.00% 0.00% 0.00% 7.59% 0.00% 0.225 0.65
CP_23_Fem Green 0.00% 100.00% 1.56% 0.00% 94.75% 100.00% 0.336 0.549
Bekijk gratis de handleiding van VARI-LITE VL5LED, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | VARI-LITE |
| Model | VL5LED |
| Categorie | Niet gecategoriseerd |
| Taal | Nederlands |
| Grootte | 6380 MB |






