Showtec ACT Par 200W RGBAL handleiding
Handleiding
Je bekijkt pagina 31 van 40

RAW
5 CH
Basic
8 CH
Advanced
12 CH
Function Value Setting
169–172 Color 43 Liberty Green
173–176 Color 44 Lilac Tint
177–180 Color 45 Lee Fluorescent 4300 K
181–184 Color 46 No Color Blue
185–188 Color 47 Terry Red
189–192 Color 48 Lighter Blue
193–196 Color 49 Waterfront Green
197–200 2700 K (CRI 91)
201–204 3200 K (CRI 93)
205–208 3400 K (CRI 92)
209–212 3600 K (CRI 93)
213–216 3800 K (CRI 93)
217–220 4000 K (CRI 91)
221–224 4200 K (CRI 93)
225–228 4400 K (CRI 93)
229–232 4800 K (CRI 92)
233–236 5600 K (CRI 91)
237–240 6000 K (CRI 93)
241–244 6600 K (CRI 91)
245–248 7200 K (CRI 90)
249–252 7600 K (CRI 91)
253–255 8000 K (CRI 91)
6 7 CCT
000–009 Dimming mode (CH 1–5)
010–024 2800 K (CRI 94)
025–039 3200 K (CRI 93)
040–054 3600 K (CRI 93)
055–069 4000 K (CRI 91)
070–084 4400 K (CRI 93)
085–099 4800 K (CRI 92)
100–114 5200 K (CRI 92)
115–129 5600 K (CRI 91)
130–144 6000 K (CRI 93)
145–159 6600 K (CRI 91)
160–174 7200 K (CRI 90)
175–189 8000 K (CRI 91)
190–255 10000 K (CRI 92)
7 8 Master Dimmer
000–255 From low to high intensity (0–100 %)
9
Master Dimmer
Fine
000–255 From low to high intensity (0–100 %)
8 10 Strobe
000–031 Closed (No light output)
032–063 Open
064–095 Linear strobe, from low to high frequency
096–127 Open
128–159 Pulse strobe, from low to high frequency
160–191 Open
192–223 Random strobe, from low to high frequency
224–255 Open
11 Built-in programs
000–002 No Function
003–127 Color 1– 32
30
c
Product code: 34065
ACT Par 200W RGBAL
Bekijk gratis de handleiding van Showtec ACT Par 200W RGBAL, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Showtec |
| Model | ACT Par 200W RGBAL |
| Categorie | Verlichting |
| Taal | Nederlands |
| Grootte | 5061 MB |







