Sangiorgio SENS912D handleiding
Handleiding
Je bekijkt pagina 19 van 35

19
Type
Capacity
(kg)
Energy
class
(1)
Consumption data - Standard programme(5)
Spinning
efciency
(4) - D %
Maxi-
mum
spin
(rpm)
Standard programme time (5)
Noise in
washing
phase
dB(A)
Noise in
spinning
phase
dB(A)
Dimension and weight
Annual
energy
consump.
(2) kWh
Cotton
60°
full load
kWh
Cotton
60°
1/2 load
kWh
Cotton
40°
full load
kWh
Stand
by
OFF
W
Stand
by
ON
W
Annual
water
con-
sump.
(3) l
Water
consump.
per cycle
40°C 1/2
load (l)
Water
consump.
per cycle
60°C 1/2
load (l)
Water
consump.
per cycle
60°C full
load (l)
Cotton
60°C
full load
(min.)
Cotton
60°C
1/2 load
(min.)
Cotton
40°C
full
load
(min.)
Height
(cm)
Width
(cm)
Length
(cm)
Weight
(kg)
EES510D 5 A+ 170 0,9 0,8 0,5 0,08 0,64 7480 29,1 30,1 38,9 C 907 157 160 138 56 74 84 59,5 45,5 59
EES610L 6 A++ 160 0,7 0,8 0,5 0,08 0,64 7260 30,0 30,0 39,8 C 972 153 163 137 58 71 84 59,5 52 62
EES610D 6 A+++ 145 0,6 0,8 0,4 0,08 0,64 7260 29,4 30,4 37,9 C 972 148 158 134 58 71 84 59,5 52 62
EES612D 6 A+++ 145 0,6 0,8 0,4 0,08 0,64 7260 29,4 30,4 37,9 B 1251 148 158 134 58 71 84 59,5 52 62
EES710L 7 A++ 178 0,6 0,8 0,4 0,08 0,64 9966 29,4 30,4 37,9 C 986 148 158 134 56 77 84 59,5 55 63
EES710D 7 A+++ 165 0,8 0,9 0,5 0,08 0,64 8140 31,5 34,0 43,5 C 986 156 157 135 56 77 84 59,5 55 63
EES712D 7 A+++ 165 0,8 0,9 0,5 0,08 0,64 8140 31,5 34,0 43,5 B 1075 156 157 135 56 77 84 59,5 55 63
ENS712D 7 A++ 185 1,0 0,9 0,5 0,08 0,64 9020 35,2 36,6 46,9 B 1184 180 171 150 56 77 84 59,5 52 67
ENS812D 8 A++ 216,18 1,2 1,0 0,6 0,08 0,64 10120 39,7 39,9 54,1 C 1153 187 175 149 56 76 84 59,5 55 71
ENS912D 9 A+++ 216 1,3 1,0 0,5 0,08 0,64 10120 41,2 40,2 54,0 B 1195 181 174 150 60 77 84 59,5 58 75
ENT12D 10 A+++ 230 1,1 1,1 0,6 0,08 0,64 13640 51,1 55,4 73,8 B 1177 171 170 149 60 77 84 59,5 61 77
SERVICE
EES610D0123456789012
EES610D0
Where is the Type?
It is possible to extrapolate the type starting from the rst 8 digits of the serial code and
excluding the nal 0. The serial code is printed on the label visible on the upper side of the door
when it is opened and/or on the backside of the washing machine.
Example of label
TYPE
REFERENCE LAUNDRY LOAD WEIGHT FOR WASHING MACHINE
Terry bathrobe 1200 g
Terry towels 900 g
Bedspreads 700 g
Pyjamas 500 g
Tablecloth 250 g
Pillowcases and Towels 200 g
Place mats and underwear 100 g
Bekijk gratis de handleiding van Sangiorgio SENS912D, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Sangiorgio |
| Model | SENS912D |
| Categorie | Wasmachine |
| Taal | Nederlands |
| Grootte | 5662 MB |
Caratteristiche Prodotto
| Apparaatplaatsing | Vrijstaand |
| Soort bediening | Buttons, Rotary |
| Kleur van het product | Wit |
| Deurscharnieren | Links |
| Ingebouwd display | Ja |







