Sangiorgio F510L handleiding
Handleiding
Je bekijkt pagina 23 van 40

23
EN
TYPE
Nominal
capacity
(kg)
Energy
class
Energy
consumption
Eco 40-60
(kWh/cycle)
Water
consumption
Eco 4060
(l/cyclc)
Maximum temperature
of treated fabrics (C°)
Remaining moisture
content (%)
Spin speed (rpm)
Class of
weighted
remaining
moisture
content
Programme duration
(hour:min)
Noise
emission in
spinning
(db)
Class
of noise
emis-
sion
Power consumption (W) Dimensions (cm)
Type of
installa-
tion
Ions
release
during
washing
a* b* c* a* b* c* a* b* c* a* b* c*
Off
(W)
Stand-by
(W)
Stand-by
in rete
(W)
Delay
start
(W)
H W L
FS510XXX 5 C 0,498 30 34 38 38 56 56 63 1000 1000 1000 C 3:08 2:30 2:30 79 C 0,08 0,35 N/A 2,67 84 59,5 45,5 Free stand No
FS610XXX 6 C 0,537 30 37 35 36 53 53 55 1000 1000 1000 C 3:13 2:44 2:41 79 C 0,09 0,35 N/A 2,79 84 59,5 52 Free stand No
FS612XXX 6 D 0,630 33 44 42 40 48 46 51 1200 1200 1200 B 3:14 2:18 2:16 79 C 0,09 0,35 N/A 2,78 84 59,5 45,5 Free stand No
FS614AL 6 C 0,537 30 37 35 36 47 47 51 1300 1350 1350 B 3:13 2:44 2:41 79 C 0,09 0,35 N/A 2,79 84 60 52 Free stand No
FS614XXX 6 D 0,630 33 44 42 40 47 45 50 1300 1350 1350 B 3:14 2:18 2:16 79 C 0,09 0,35 N/A 2,78 84 59,5 45,5 Free stand No
FS710XXX 7 D 0,653 37 39 36 36 60 51 56 1000 1000 1000 C 3:25 2:40 2:38 76 B 0,08 0,34 N/A 2,75 84 59,5 55 Free stand No
FS712XXX 7 D 0,653 37 39 36 36 60 50 55 1200 1200 1200 C 3:25 2:40 2:38 76 B 0,08 0,34 N/A 2,75 84 59,5 55 Free stand No
F712XXX 7 B 0,570 33 42 36 36 47 48 53 1200 1200 1200 B 3:27 2:32 2:30 76 B 0,09 0,36 N/A 2,80 84 59,5 52 Free stand No
F714XXX 7 B 0,570 33 42 36 36 46 47 52 1350 1400 1400 B 3:27 2:32 2:30 76 B 0,09 0,36 N/A 2,80 84 59,5 52 Free stand No
F812XXX 8 D 0,710 42 45 40 38 48 47 51 1200 1200 1200 B 3:20 2:14 2:16 79 C 0,09 0,36 N/A 2,80 84 59,5 55 Free stand No
F814XXX 8 D 0,710 42 45 40 38 47 46 50 1350 1400 1400 B 3:20 2:14 2:16 79 C 0,09 0,36 N/A 2,80 84 59,5 55 Free stand No
F912XXX 9 D 0,732 42 40 34 37 48 48 54 1200 1200 1200 B 3:35 2:35 2:40 77 C 0,09 0,35 N/A 2,90 84 59,5 58 Free stand No
F914XXX 9 D 0,732 42 40 34 37 47 47 53 1350 1400 1400 B 3:35 2:35 2:40 77 C 0,09 0,35 N/A 2,90 84 59,5 58 Free stand No
FT12XXX 10 D 0,780 45 42 38 36 50 49 54 1200 1200 1200 B 3:50 02:50 02:55 75 B 0,09 0,35 N/A 2,90 84 59,5 61 Free stand No
FT14XXX 10 D 0,780 45 42 38 36 49 48 53 1350 1400 1400 B 3:50 02:50 02:55 75 B 0,09 0,35 N/A 2,90 84 59,5 61 Free stand No
FM12XXX 10,5 D 0,786 48,28 42 38 36 49 48 53 1350 1400 1400 B 3:50 2:50 2:55 76 B 0,09 0,35 N/A 2,90 84 59,5 61 Free stand No
FM14XXX 10,5 D 0,786 48,28 42 38 36 49 48 53 1350 1400 1400 B 3:50 2:50 2:55 77 B 0,09 0,35 N/A 2,90 84 59,5 61 Free stand No
Legend:
a* -> Nominal capacity
b* -> Half load
c* -> Quarter load
SERVICE
Where is the Type?
It is possible to extrapolate the type starting from the rst 8 digits of the serial code and
excluding the nal 0. The serial code is printed on the label visible on the upper side of the door
when it is opened and/or on the backside of the washing machine.
Example of label
FS612BL0123456789012
FS612BL0
TYPE
REFERENCE LAUNDRY LOAD WEIGHT FOR WASHING MACHINE
Terry bathrobe 1200 g Tablecloth 250 g
Terry towels 900 g Pillowcases and Towels 200 g
Bedspreads 700 g Place mats and underwear 100 g
Pyjamas 500 g
Bekijk gratis de handleiding van Sangiorgio F510L, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Sangiorgio |
| Model | F510L |
| Categorie | Wasmachine |
| Taal | Nederlands |
| Grootte | 7186 MB |
Caratteristiche Prodotto
| Apparaatplaatsing | Vrijstaand |
| Soort bediening | Buttons, Rotary |
| Kleur van het product | Wit |
| Deurscharnieren | Links |
| Ingebouwd display | Ja |







