Handleiding
Je bekijkt pagina 21 van 32

19
6. Technical Specications
6.1 Resolution & Preset Modes
Maximum Resolution
3440 x 1440 @ 100 Hz (HDMI)
3440 x 1440 @ 144 Hz (DisplayPort)
Recommended Resolution
3440 x 1440 @ 60 Hz
H. freq (kHz) Resolution V. freq (Hz)
31.47 720x400 70.09
31.47 640x480 59.94
35.00 640x480 66.67
37.86 640x480 72.81
37.50 640x480 75.00
35.16 800x600 56.25
37.88 800x600 60.32
48.08 800x600 72.19
46.88 800x600 75.00
47.73 832x624 74.55
48.36 1024x768 60.00
56.48 1024x768 70.07
60.02 1024x768 75.03
44.77 1280x720 59.86
63.89 1280x1024 60.02
79.98 1280x1024 75.03
55.94 1440x900 59.89
65.29 1680x1050 59.95
89.48 1720x1440 59.97
113.22 1920x1080 99.93
119.88 1920x1080 120
67.17 2560x1080 59.98
88.82 3440x1440 59.97
150.97 3440x1440 99.98
214.56 3440x1440
(DisplayPort)
144
Note
• Please notice that your display
works best at native resolution
of 3440 x 1440 . For best display
quality, please follow this resolution
recommendation.
• The highest supporting screen
resolution on HDMI/DP is 3440 x
1440, but please always ensure
that your graphic card is capable of
achieving the maximum resolution
and refresh rate of this Philips display.
Bekijk gratis de handleiding van Philips UltraWide Momentum 345M2RL, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Philips |
| Model | UltraWide Momentum 345M2RL |
| Categorie | Monitor |
| Taal | Nederlands |
| Grootte | 3856 MB |
Caratteristiche Prodotto
| Kleur van het product | Zwart |
| Gewicht verpakking | 10200 g |
| Breedte verpakking | 930 mm |
| Diepte verpakking | 159 mm |
| Hoogte verpakking | 525 mm |







