Handleiding
Je bekijkt pagina 26 van 37

24
8.1 Resolution & Preset Modes
H. freq
(kHz)
Resolution V. freq (Hz)
31.47 720x400 70.09
31.47 640x480 59.94
35.00 640x480 66.67
37.86 640x480 72.81
37.50 640x480 75.00
35.16 800x600 56.25
37.88 800x600 60.32
46.88 800x600 75.00
48.08 800x600 72.19
47.73 832x624 74.55
48.36 1024x768 60.00
56.48 1024x768 70.07
60.02 1024x768 75.03
44.77 1280x720 59.86
60.00 1280x960 60.00
63.89 1280x1024 60.02
79.98 1280x1024 75.03
55.94 1440x900 59.89
65.29 1680x1050 59.95
67.50 1920x1080 60.00
83.93 1920x1080 75.00
88.86 2560x1440 60.00
111.08 2560x1440 75.00
148.50 2560x1440 100.00
Note
Please notice that your display works best
at native resolution of 2560 x 1440. For
best display quality, please follow this
resolution recommendation.
Bekijk gratis de handleiding van Philips 3000 Series 32B2U3601H, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Philips |
| Model | 3000 Series 32B2U3601H |
| Categorie | Monitor |
| Taal | Nederlands |
| Grootte | 4047 MB |







