Handleiding
Je bekijkt pagina 23 van 35

21
6.1 Resolution & Preset Modes
H. freq
(kHz)
Resolution V. freq (Hz)
31.47 720x400 70.09
31.47 640x480 59.94
35.00 640x480 66.67
37.86 640x480 72.81
37.50 640x480 75.00
35.16 800x600 56.25
37.88 800x600 60.32
48.08 800x600 72.19
46.88 800x600 75.00
47.73 832x624 74.55
48.36 1024x768 60.00
56.48 1024x768 70.07
60.02 1024x768 75.03
44.77 1280x720 59.86
60.00 1280x960 60.00
63.89 1280x1024 60.02
79.98 1280x1024 75.03
55.94 1440x900 59.89
67.50 1920x1080 60.00
133.29 1920x2160
PBP mode
59.99
88.78 2560x1440 59.95
65.67 3840x2160 29.98
133.31 3840x2160 60.00
Note
Please notice that your display works
best at native resolution of 3840 x 2160.
For best display quality,please follow this
resolution recommendation.
Bekijk gratis de handleiding van Philips 3000 Series 27B1U3900, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Philips |
| Model | 3000 Series 27B1U3900 |
| Categorie | Monitor |
| Taal | Nederlands |
| Grootte | 3957 MB |







