Handleiding
Je bekijkt pagina 25 van 37

23
6.1 Resolution & Preset Modes
H. freq
(kHz)
Resolution V. freq (Hz)
31.47 720 x 400 70.00
31.47 640 x 480 59.94
35.00 640 x 480 66.67
37.86 640 x 480 72.81
37.50 640 x 480 75.00
35.16 800 x 600 56.25
37.88 800 x 600 60.32
48.08 800 x 600 72.19
46.88 800 x 600 75.00
49.73 832 x 624 74.55
48.36 1024 x 768 60.00
56.48 1024 x 768 70.07
60.02 1024 x 768 75.03
79.98 1280 x 1024 75.03
67.50 1920 x 1080 60.00
137.28 1920 x 1080 120.00
274.56 1920 x 1080 240.00
354.56 1920 x 1080 320.00
183.00 2560 x 1440 120.00
222.19 2560 x 1440 144.00
65.69 3840 x 2160 29.98
135.00 3840 x 2160 60.00
166.65 3840 x 2160 75.00
222.20 3840 x 2160 100.00
268.81 3840 x 2160 120.01
319.97 3840 x 2160 144.00
350.40 3840 x 2160 160.00
Note
Please note that your display works best
at the native resolution of 3840 x 2160.
For best output performance, please
always ensure that your graphic card
is capable of achieving the maximum
resolution and refresh rate of this Philips
display.
Bekijk gratis de handleiding van Philips 27M2N5800, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Philips |
| Model | 27M2N5800 |
| Categorie | Monitor |
| Taal | Nederlands |
| Grootte | 4405 MB |







