Handleiding
Je bekijkt pagina 22 van 33

20
6.1 Resolution & Preset Modes
H. freq
(kHz)
Resolution V. freq (Hz)
31.469 640 x 480 59.94
35 640 x 480 66.667
37.861 640 x 480 72.809
37.5 640 x 480 75
31.469 720 x 400 70.087
35.156 800 x 600 56.25
37.879 800 x 600 60.317
48.077 800 x 600 72.188
46.875 800 x 600 75
49.725 832 x 624 74.551
48.363 1024 x 768 60.004
56.476 1024 x 768 70.069
60.023 1024 x 768 75.029
44.772 1280 x 720 59.855
63.981 1280 x 1024 60.02
79.976 1280 x 1024 75.025
67.5 1920 x 1080 60
88.86 2560 x 1440 60
183 2560 x 1440 120
222.19 2560 x 1440 144
247.67 2560 x 1440 165
300.2 2560 x 1440 200
364.8 2560 x 1440 240
383.17 2560 x 1440 260
(OverClock)
Note
Please note that your display works best
at the native resolution of 2560 x 1440.
For best output performance, please
always ensure that your graphic card
is capable of achieving the maximum
resolution and refresh rate of this Philips
display.
Bekijk gratis de handleiding van Philips 27M2N3500PA, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Philips |
| Model | 27M2N3500PA |
| Categorie | Monitor |
| Taal | Nederlands |
| Grootte | 3787 MB |







