Olimpia Splendid Sitali CX 120 handleiding
Handleiding
Je bekijkt pagina 23 van 32

23
6 COMMISSIONING
6.1 Setting Fan speed
Thespeedoftheunitcanbeadjustedduringinstallationaccordingtorequiredventilationrate,bysettingtherelevantdipswitch.
Figure 6. a below shows performance curve at different settings of the 0-10V signal to the motors. Consumption refers to the
2 motors.
Table 6. bindicatestheefciencyoftheheatexchangerandofthecondensationproducedindifferentclimaticconditions,
to help the installer or the designer of the ventilation system to decide if to connect one or both condensation drainages.
Highproductionofcondensationisthedirectconsequenceofahighefciencylevelaswellasofthehumidityrate.
Table 6. c indicates the sound level at the different speeds.
0
80
160
240
320
400
480
0 25 50 75 100 125 150
100%
80%
60%
40%
20%
Fig. 6.a Intake curve according to Reg. 1253/2014 (ErP) and dip switch setting.
Speed % W max m
3
/h max
20 9 22
40 13 48
60 20 71
80 32 96
100 58 124
Static Pressure - Pa
Airow-m
3
/h
Tabella. 6.bThermalefciencyoftheheatexchangerandaverageproductionofcondensationwater.
EXTERNAL INTERNAL 30 m
3
/h 60 m
3
/h 90 m
3
/h 120 m
3
/h
T
°C
R. H.
%
T
°C
R. H.
%
η
%
H
2
O
kg/h
η
%
H
2
O
kg/h
η
%
H
2
O
kg/h
η
%
H
2
O
kg/h
-18 60 20 30 93,4 0,09 89,7 0,17 86,4 0,24 83,7 0,3
-18 70 20 40 94,3 0,13 91,1 0,25 88,3 0,36 86 0,46
-18 80 20 50 95 0,17 92,3 32 89,9 0,47 87,9 0,61
-10 60 20 30 93 0,06 88,9 0,1 85,3 0,13 82,1 0,16
-10 70 20 40 94 0,09 90,6 0,17 87,5 0,24 85 0,45
-10 80 20 50 94,9 0,13 92 0,24 89,5 0,35 87,3 0,00
0 20 30 91,2 0,0 86,3 0,00 82,1 0,00 78,7 0,00 0,06
0 20 40 92,7 0,03 88,4 0,05 84,4 0,06 80,8 0,06 0,19
0 20 50 94 0,06 90,5 0,11 87,4 0,14 84,7 0,19 0,00
10 50 20 40 91,2 0,00 86,3 0,00 82,1 0,00 78,7 0,00
10 60 20 50 91,2 0,00 86,3 0,00 82,1 0,00 78,7 0,00
10 70 20 60 92,2 0,01 87,3 0,01 82,7 0,01 78,7 0,00
35 60 26 50 91,3 0,00 86,5 0,00 82,3 0,00 78,9 0,00
35 70 26 55 93,8 0,02 89,9 0,04 86,2 0,05 82,7 0,05
35 80 26 60 96,3 0,05 94,1 0,1 92,2 0,15 90,5 0,19
40 60 26 50 94,3 0,05 90,7 0,08 87,4 0,1 84,3 0,12
DIP1 DIP2 DIP3 Speed I
0 0 0 40%
0 0 1 25%
0 1 0 30%
0 1 1 35%
1 0 0 45%
1 0 1 50%
1 1 0 55%
1 1 1 60%
DIP5 DIP6 DIP7 Speed II
0 0 0 70%
0 0 1 40%
0 1 0 50%
0 1 1 55%
1 0 0 60%
1 0 1 65%
1 1 0 80%
1 1 1 90%
DIP4 Speed III
0 100%
1 95%
Bekijk gratis de handleiding van Olimpia Splendid Sitali CX 120, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Olimpia Splendid |
| Model | Sitali CX 120 |
| Categorie | Niet gecategoriseerd |
| Taal | Nederlands |
| Grootte | 4152 MB |







