Nikon Nikkor AF-S Micro 60mm f/2.8G ED handleiding
Handleiding
Je bekijkt pagina 156 van 160

156
Hloubka ostrosti
Hĺbka ostrosti
yHloubka ostrosti
yHĺbka ostrosti
yPoměr reprodukce
yReprodukčný pomer
yOstřící vzdálenost
y
Zaostriteľná vzdialenosť
(m)
■景深刻度表
y对焦距离
y景深
y成像率
■Depth of field
•
Depth of field
•
Reproduction ratio
•
Focused distance
f/2.8* f/4* f/5.6* f/8* f/11 f/16* f/22* f/32*
0.185 0.19 – 0.19 0.19 – 0.19 0.19 – 0.19 0.19 – 0.19 0.19 – 0.19 0.18 – 0.19 0.18 – 0.19 0.18 – 0.19 1/1.0
0.2 0.20 – 0.20 0.20 – 0.20 0.20 – 0.20 0.20 – 0.20 0.20 – 0.20 0.20 – 0.20 0.20 – 0.20 0.20 – 0.20 1/1.3
0.23 0.23 – 0.23 0.23 – 0.23 0.23 – 0.23 0.23 – 0.23 0.23 – 0.23 0.23 – 0.23 0.23 – 0.23 0.23 – 0.23 1/1.85
0.3 0.30 – 0.30 0.30 – 0.30 0.30 – 0.30 0.30 – 0.30 0.30 – 0.30 0.29 – 0.31 0.29 – 0.31 0.29 – 0.31 1/3.06
0.5 0.50 – 0.50 0.49 – 0.51 0.49 – 0.51 0.49 – 0.51 0.48 – 0.52 0.48 – 0.53 0.47 – 0.54 0.46 – 0.56 1/6.43
1 0.97 – 1.03 0.97 – 1.04 0.95 – 1.05 0.93 – 1.08 0.91 – 1.11 0.88 – 1.12 0.84 – 1.26 0.78 – 1.45 1/14.78
38.01 –
27.37 –
19.56 –
13.69 –
9.96 –
6.86 –
4.99 –
3.44 –
1/
Bekijk gratis de handleiding van Nikon Nikkor AF-S Micro 60mm f/2.8G ED, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Nikon |
| Model | Nikkor AF-S Micro 60mm f/2.8G ED |
| Categorie | Niet gecategoriseerd |
| Taal | Nederlands |
| Grootte | 16471 MB |







