Hager AKBI1500401V handleiding

64 pagina's
PDF beschikbaar

Handleiding

Je bekijkt pagina 57 van 64
Appendix
Overview of floor installation systems - cable assignment
Cable assignment, BKW ducts
75
134
48
b
Ducts Nominal di-
mension
External width
a [mm]
Trunking
height b max.
[mm]
Height adjust-
ment range
[mm]
Usable cross-
section [cm
2
]
Max. cable as-
signment Ø11
mm Filling level
0.5
BKW200060 200 216 48 60 - 100 88.3 36
BKW200070 200 216 58 70 - 110 106.7 44
BKW200080 200 216 68 80 - 120 125.1 51
BKW200090 200 216 78 90 - 130 143.5 59
BKW300060 300 316 48 60 - 100 136.3 56
BKW300070 300 316 58 70 - 110 164.7 68
BKW300080 300 316 68 80 - 120 193.1 79
BKW300090 300 316 78 90 - 130 221.5 91
BKW400060 400 416 48 60 - 100 184.3 76
BKW400070 400 416 58 70 - 110 222.7 92
BKW400080 400 416 68 80 - 120 261.1 107
BKW400090 400 416 78 90 - 130 299.5 123
BKW500060 500 516 48 60 - 100 232.3 96
BKW500070 500 516 58 70 - 110 280.7 116
BKW500080 500 516 68 80 - 120 329.1 136
BKW500090 500 516 78 90 - 130 377.5 156
BKW600060 600 616 48 60 - 100 280.3 115
BKW600070 600 616 58 70 - 110 338.7 139
BKW600080 600 616 68 80 - 120 397.1 164
BKW600090 600 616 78 90 - 130 455.5 188
57

Bekijk gratis de handleiding van Hager AKBI1500401V, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.

Productinformatie

MerkHager
ModelAKBI1500401V
CategorieNiet gecategoriseerd
TaalNederlands
Grootte13434 MB

Caratteristiche Prodotto

Kleur van het productZink
Breedte150 mm
Diepte800 mm
Hoogte40 mm
MateriaalStaal