Cleco 22V5040 handleiding

24 pagina's
PDF beschikbaar

Handleiding

Je bekijkt pagina 20 van 24
Page 20
45-8062EN
07/10/2013
Cleco
®
22 Series Rotary Vane Motors
11 Technical data
11.1 22 Series Specications
@ Max. HP Free Speed ft. lbs. Nm lbs. kg in. mm cfm m3/min
22-5000 215 430 41.2 55.83 4.2 1.91 7.94 202 29 0.82 50.4:1 Side
22-5040 215 430 41.2 55.83 4.1 1.86 7.94 202 29 0.82 50.4:1 Rear
22-5001 320 640 28.4 38.48 4.2 1.91 7.94 202 29 0.82 34.8:1 Side
22-5041 320 640 28.4 38.48 4.1 1.86 7.94 202 29 0.82 34.8:1 Rear
22-5002 470 940 19.6 26.56 4.2 1.91 7.94 202 29 0.82 24:1 Side
22-5042 470 940 19.6 26.56 4.1 1.86 7.94 202 29 0.82 24:1 Rear
22D5000-50 215 430 41.2 55.83 4.2 1.91 7.94 202 29 0.82 50.4:1 Side
22D5040-50 215 430 41.2 55.83 4.1 1.86 7.94 202 29 0.82 50.4:1 Rear
22D5001-50 320 640 28.4 38.48 4.2 1.91 7.94 202 29 0.82 34.8:1 Side
22D5041-50 320 640 28.4 38.48 4.1 1.86 7.94 202 29 0.82 34.8:1 Rear
22D5002-50 470 940 19.6 26.56 4.2 1.91 7.94 202 29 0.82 24:1 Side
22D5042-50 470 940 19.6 26.56 4.1 1.86 7.94 202 29 0.82 24:1 Rear
22M5000 215 430 41.2 55.83 5.1 2.31 7.94 202 29 0.82 50.4:1 Side
22M5040 215 430 41.2 55.83 5.0 2.27 7.94 202 29 0.82 50.4:1 Rear
22M5001 320 640 28.4 38.48 5.1 2.31 7.94 202 29 0.82 34.8:1 Side
22M5041 320 640 28.4 38.48 5.0 2.27 7.94 202 29 0.82 34.8:1 Rear
22M5002 470 940 19.6 26.56 5.1 2.31 7.94 202 29 0.82 24:1 Side
22M5042 470 940 19.6 26.56 5.0 2.27 7.94 202 29 0.82 24:1 Rear
22V5000-50 215 430 41.2 55.83 5.1 2.31 7.94 202 29 0.82 50.4:1 Side
22V5040-50 215 430 41.2 55.83 5.0 2.27 7.94 202 29 0.82 50.4:1 Rear
22V5001-50 320 640 28.4 38.48 5.1 2.31 7.94 202 29 0.82 34.8:1 Side
22V5041-50 320 640 28.4 38.48 5.0 2.27 7.94 202 29 0.82 34.8:1 Rear
22V5002-50 470 940 19.6 26.56 5.1 2.31 7.94 202 29 0.82 24:1 Side
22V5042-50 470 940 19.6 26.56 5.0 2.27 7.94 202 29 0.82 24:1 Rear
-01 Series 200 Collet Chuck (for milling and routing)
-38 0"-1/4" Capacity Drill Chuck
-50 1/2" Diameter Keyed Spindle
-51 1/16"-3/8" Capacity Drill Chuck
-53 5/64"-1/2" Capacity Drill Chuck
-62
Series "K" Collet Chuck (for milling and routing)
-63
4" x 1" x .50" Polishing Wheels
-64
8" x 1" x .62" Polishing Wheels
Flange and Base Mounting - Right Hand Rotation - See Termination Options
Flange and Base Mounting - Left Hand Rotation - 1/2" Diameter Keyed Spindle (only)
Termination Options for Right Hand Rotation Models:
Round Housing - Right Hand Rotation - See Termination Options
Air
Consumption
Model
Number
Stall
Torque
Weight
Maximum Allowable
RPM
Gear
Ratio
Exhaust
Overall Length
Round Housing - Left Hand Rotation - 1/2" Diameter Keyed Spindle (only)

Bekijk gratis de handleiding van Cleco 22V5040, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.

Productinformatie

MerkCleco
Model22V5040
CategorieNiet gecategoriseerd
TaalNederlands
Grootte2827 MB