Calorex Delta DT 4 handleiding

84 pagina's
PDF beschikbaar

Handleiding

Je bekijkt pagina 63 van 84
63
SD675650 ISSUE 6 M172 DELTA
flow °C 65 60 55 50 45
DELTA 1 Upgraded air heating capacity kW 23.3 20.0 16.7 13.3 10.0
Available for fabric losses, mode A, -5°C kW 17.6 14.3 10.9 7.6 4.3
Pool water heating capacity kW 16.1 13.8 11.5 9.2 6.9
Recommended boiler capacity kW 39.4 33.8 28.2 22.5 16.9
LPHW flow rate L/min 40 40 40 40 40
Return temperature air heating only °C 56.6 52.8 49.0 45.2 41.4
Return temperature pool heating only °C 59.2 55.1 50.9 46.7 42.5
Return temperature bo heating °C 50.9 47.9 44.9 41.9 38.9
flow °C 65 60 55 50 45
DELTA 2 Upgraded air heating capacity kW 25.7 22.0 18.3 14.7 11.0
Available for fabric losses, mode A, -5°C kW 19.5 15.9 12.2 8.5 4.9
Pool water heating capacity kW 16.1 13.8 11.5 9.2 6.9
Recommended boiler capacity kW 41.8 35.8 29.8 23.9 17.9
LPHW flow rate L/min 40 40 40 40 40
Return temperature air heating only °C 55.8 52.1 48.4 44.7 41.1
Return temperature pool heating only °C 59.2 55.1 50.9 46.7 42.5
Return temperature bo heating °C 50.0 47.2 44.3 41.4 38.6
flow °C 65 60 55 50 45
DELTA 4 Upgraded air heating capacity kW 29.2 25.0 20.8 16.7 12.5
Available for fabric losses, mode A, -5°C kW 21.8 17.6 13.4 9.3 5.1
Pool water heating capacity kW 23.1 19.8 16.5 13.2 9.9
Recommended boiler capacity kW 52.3 44.8 37.3 29.9 22.4
LPHW flow rate L/min 50 50 50 50 50
Return temperature air heating only °C 56.6 52.8 49.0 45.2 41.4
Return temperature pool heating only °C 58.4 54.3 50.3 46.2 42.2
Return temperature bo heating °C 50.0 47.2 44.3 41.4 38.6
flow °C 65 60 55 50 45
DELTA 6 Upgraded air heating capacity kW 35.0 30.0 25.0 20.0 15.0
Available for fabric losses, mode A, -5°C kW 24.8 19.8 14.8 9.8 4.8
Pool water heating capacity kW 23.1 19.8 16.5 13.2 9.9
Recommended boiler capacity kW 58.1 49.8 41.5 33.2 24.9
LPHW flow rate L/min 58 58 58 58 58
Return temperature air heating only °C 56.4 52.6 48.8 45.1 41.3
Return temperature pool heating only °C 59.3 55.1 50.9 46.7 42.6
Return temperature bo heating °C 50.6 47.7 44.7 41.8 38.8
flow °C 65 60 55 50 45
DELTA 8 Upgraded air heating capacity kW 40.8 35.0 29.2 23.3 17.5
Available for fabric losses, mode A, -5°C kW 27.8 21.9 16.1 10.3 4.4
Pool water heating capacity kW 23.1 19.8 16.5 13.2 9.9
Recommended boiler capacity kW 63.9 54.8 45.7 36.5 27.4
LPHW flow rate L/min 63 63 63 63 63
Return temperature air heating only °C 55.7 52.0 48.4 44.7 41.0
Return temperature pool heating only °C 59.7 55.5 51.2 47.0 42.7
Return temperature bo heating °C 50.5 47.5 44.6 41.7 38.8
flow °C 65 60 55 50 45
DELTA 10 Upgraded air heating capacity kW 44.3 38.0 31.7 25.3 19.0
Available for fabric losses, mode A, -5°C kW 28.7 22.4 16.1 9.7 3.4
Pool water heating capacity kW 28.0 24.0 20.0 16.0 12.0
Recommended boiler capacity kW 72.3 62.0 51.7 41.3 31.0
LPHW flow rate L/min 69 69 69 69 69
Return temperature air heating only °C 55.8 52.1 48.4 44.7 41.1
Return temperature pool heating only °C 59.2 55.0 50.8 46.7 42.5
Return temperature bo heating °C 50.0 47.1 44.3 41.4 38.6
flow °C 65 60 55 50 45
DELTA 12 Upgraded air heating capacity kW 49.0 42.0 35.0 28.0 21.0
Available for fabric losses, mode A, -5°C kW 31.0 24.0 17.0 10.0 3.0
Pool water heating capacity
kW 28.0 24.0 20.0 16.0 12.0
Recommended boiler capacity kW 77.0 66.0 55.0 44.0 33.0
LPHW flow rate L/min 73 73 73 73 73
Return temperature air heating only °C 55.4 51.8 48.1 44.5 40.9
Return temperature pool heating only °C 59.5 55.3 51.1 46.9 42.6
Return temperature bo heating °C 49.9 47.0 44.2 41.4 38.5
flow °C 65 60 55 50 45
DELTA 14 Upgraded air heating capacity kW 92.2 79.1 65.9 52.7 39.5
Available for fabric losses, mode A, -5°C kW 58.9 45.8 32.6 19.4 6.2
Pool water heating capacity kW 45.5 39.0 32.5 26.0 19.5
Recommended boiler capacity kW 137.7 118.1 98.4 78.7 59.0
LPHW flow rate L/min 202 202 202 202 202
Return temperature air heating only °C 58.5 54.4 50.3 46.3 42.2
Return temperature pool heating only °C 61.8 57.2 52.7 48.2 43.6
Return temperature bo heating °C 55.2 51.6 48.0 44.4 40.8
flow °C 65 60 55 50 45
DELTA 16 Upgraded air heating capacity kW 105.0 90.0 75.0 60.0 45.0
Available for fabric losses, mode A, -5°C kW 65.1 50.1 35.1 20.1 5.1
Pool water heating capacity kW 45.5 39.0 32.5 26.0 19.5
Recommended boiler capacity kW 150.5 129.0 107.5 86.0 64.5
LPHW flow rate L/min 202 202 202 202 202
Return temperature air heating only °C 57.5 53.6 49.7 45.7 41.8
Return temperature pool heating only °C 61.8 57.2 52.7 48.2 43.6
Return temperature bo heating °C 54.3 50.8 47.4 43.9 40.4
5.2 LPHW HEATING DATA - DELTA WITH UPGRADED AIR HEATER
(WHERE MODEL NUMBER INCLUDES +E)
Data based on air 30°C, pool water 28°C.

Bekijk gratis de handleiding van Calorex Delta DT 4, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.

Productinformatie

MerkCalorex
ModelDelta DT 4
CategorieNiet gecategoriseerd
TaalNederlands
Grootte13120 MB