Calorex Delta DT 4 handleiding
Handleiding
Je bekijkt pagina 62 van 84

62
SD675650 ISSUE 6 M172 DELTA
DELTA SYSTEM OWNER INSTALLATION MANUAL
5.1 LPHW HEATING DATA - DELTA WITH STANDARD AIR HEATER
flow °C 80 70 60 50 45
DELTA 1 Standard air heating capacity kW 20.0 16.0 12.0 8.0 6.0
Available for fabric losses, mode A, -5°C kW 14.3 10.3 6.3 2.3 0.3
Pool water heating capacity kW 23.0 18.4 13.8 9.2 6.9
Recommended boiler capacity kW 43.0 34.4 25.8 17.2 12.9
LPHW flow rate L/min 28 28 28 28 28
Return temperature air heating only °C 69.8 61.8 53.9 45.9 41.9
Return temperature pool heating only °C 68.2 60.6 52.9 45.3 41.5
Return temperature bo heating °C 58.0 52.4 46.8 41.2 38.4
flow °C 80 70 60 50 45
DELTA 2 Standard air heating capacity kW 22.0 17.6 13.2 8.8 6.6
Available for fabric losses, mode A, -5°C kW 15.9 11.5 7.1 2.7 0.5
Pool water heating capacity kW 23.0 18.4 13.8 9.2 6.9
Recommended boiler capacity kW 45.0 36.0 27.0 18.0 13.5
LPHW flow rate L/min 28.0 28 28 28 28
Return temperature air heating only °C 68.7 61.0 53.2 45.5 41.6
Return temperature pool heating only °C 68.2 60.6 52.9 45.3 41.5
Return temperature bo heating °C 57.0 51.6 46.2 40.8 38.1
flow °C 80 70 60 50 45
DELTA 4 Standard air heating capacity kW 25.0 20.0 15.0 10.0 7.5
Available for fabric losses, mode A, -5°C kW 17.6 12.6 7.6 2.6 0.1
Pool water heating capacity kW 33.0 26.4 19.8 13.2 9.9
Recommended boiler capacity kW 58.0 46.4 34.8 23.2 17.4
LPHW flow rate L/min 35.0 35 35 35 35
Return temperature air heating only °C 69.8 61.8 53.9 45.9 41.9
Return temperature pool heating only °C 66.5 59.2 51.9 44.6 40.9
Return temperature bo heating °C 56.2 51.0 45.7 40.5 37.9
flow °C 80 70 60 50 45
DELTA 6 Standard air heating capacity kW 30.0 24.0 18.0 12.0 9.0
Available for fabric losses, mode A, -5°C kW 19.8 13.8 7.8 1.8 -1.2
Pool water heating capacity kW 33.0 26.4 19.8 13.2 9.9
Recommended boiler capacity kW 63.0 50.4 37.8 25.2 18.9
LPHW flow rate L/min 39 39 39 39 39
Return temperature air heating only °C 69.0 61.2 53.4 45.6 41.7
Return temperature pool heating only °C 67.9 60.3 52.7 45.1 41.4
Return temperature bo heating °C 56.8 51.5 46.1 40.7 38.1
flow °C 80 70 60 50 45
DELTA 8 Standard air heating capacity kW 35.0 28.0 21.0 14.0 10.5
Available for fabric losses, mode A, -5°C kW 21.9 14.9 7.9 0.9 -2.6
Pool water heating capacity kW 33.0 26.4 19.8 13.2 9.9
Recommended boiler capacity kW 68.0 54.4 40.8 27.2 20.4
LPHW flow rate L/min 42 42 42 42 42
Return temperature air heating only °C 68.1 60.4 52.8 45.2 41.4
Return temperature pool heating only °C 68.7 61.0 53.2 45.5 41.6
Return temperature bo heating °C 56.8 51.4 46.1 40.7 38.0
flow °C 80 70 60 50 45
DELTA 10 Standard air heating capacity kW 38.0 30.4 22.8 15.2 11.4
Available for fabric losses, mode A, -5°C kW 22.4 14.8 7.2 -0.4 -4.2
Pool water heating capacity kW 40.0 32.0 24.0 16.0 12.0
Recommended boiler capacity kW 78.0 62.4 46.8 31.2 23.4
LPHW flow rate L/min 49 49 49 49 49
Return temperature air heating only °C 68.9 61.1 53.3 45.6 41.7
Return temperature pool heating only °C 68.3 60.6 53.0 45.3 41.5
Return temperature bo heating °C 57.2 51.7 46.3 40.9 38.2
flow °C 80 70 60 50 45
DELTA 12 Standard air heating capacity kW 42.0 33.6 25.2 16.8 12.6
Available for fabric losses, mode A, -5°C kW 24.0 15.6 7.2 -1.2 -5.4
Pool water heating capacity
kW 40.0 32.0 24.0 16.0 12.0
Recommended boiler capacity kW 82.0 65.6 49.2 32.8 24.6
LPHW flow rate L/min 53 53 53 53 53
Return temperature air heating only °C 68.6 60.9 53.2 45.5 41.6
Return temperature pool heating only °C 69.2 61.3 53.5 45.7 41.8
Return temperature bo heating °C 57.8 52.3 46.7 41.1 38.3
flow °C 80 70 60 50 45
DELTA 14 Standard air heating capacity kW 85.0 68.0 51.0 34.0 25.5
Available for fabric losses, mode A, -5°C kW 51.7 34.7 17.7 0.7 -7.8
Pool water heating capacity kW 65.0 52.0 39.0 26.0 19.5
Recommended boiler capacity kW 150.0 120.0 90.0 60.0 45.0
LPHW flow rate L/min 115 115 115 115 115
Return temperature air heating only °C 69.4 61.5 53.6 45.8 41.8
Return temperature pool heating only °C 71.9 63.5 55.1 46.8 42.6
Return temperature bo heating °C 61.3 55.0 48.8 42.5 39.4
flow °C 80 70 60 50 45
DELTA 16 Standard air heating capacity kW 90.0 72.0 54.0 36.0 27.0
Available for fabric losses, mode A, -5°C kW 50.1 32.1 14.1 -3.9 -12.9
Pool water heating capacity kW 65.0 52.0 39.0 26.0 19.5
Recommended boiler capacity kW 155.0 124.0 93.0 62.0 46.5
LPHW flow rate L/min 115 115 115 115 115
Return temperature air heating only °C 68.8 61.0 53.3 45.5 41.6
Return temperature pool heating only °C 71.9 63.5 55.1 46.8 42.6
Return temperature bo heating °C 60.7 54.5 48.4 42.3 39.2
Data based on air 30°C, pool water 28°C.
Bekijk gratis de handleiding van Calorex Delta DT 4, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | Calorex |
| Model | Delta DT 4 |
| Categorie | Niet gecategoriseerd |
| Taal | Nederlands |
| Grootte | 13120 MB |






