Botex LED Stripe All-in-One Control handleiding
Handleiding
Je bekijkt pagina 18 van 40

9 IR remote control
[Red] | Red colour value, set via + and -
[Green] | Green colour value, set via + and -
[Blue] | Blue colour value, set via + and -
[White] | White colour value, set via + and -
[+] | Increase value
[-] | Decrease value
[Blackout] | Switch o LED stripes
[Fullon] | Operate LED stripes at maximum intensity
[Auto] | Auto programme, set via + and -
[Fade] | Fade out LED stripes
[Strobe] | Strobe eect, set via + and -
[Amber] | Mixed colour
[Purple] | Mixed colour
[R+G] | Mixed colour
[R+B] | Mixed colour
[R+W] | Mixed colour
Connections and controls
18
LED Stripe All-in-One Control
DMX Controller
Bekijk gratis de handleiding van Botex LED Stripe All-in-One Control, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
Merk | Botex |
Model | LED Stripe All-in-One Control |
Categorie | Niet gecategoriseerd |
Taal | Nederlands |
Grootte | 2162 MB |