Handleiding
Je bekijkt pagina 33 van 35

31
Preset Display Modes
STANDARD RESOLUTION(±1Hz)
HORIZONTAL
FREQUENCY(KHz)
VERTICAL
FREQUENCY(Hz)
VGA
640x480@60Hz 31.469 59.94
640x480@72Hz 37.861 72.809
640x480@75Hz 37.5 75
640x480@100Hz 50.313 99.826
640x480@120Hz 60.938 119.72
SVGA
800x600@56Hz 35.16 56.250
800x600@60Hz 37.88 60.317
800x600@72Hz 48.077 72.188
800x600@75Hz 46.875 75.000
800x600@100Hz 62.760 99.778
800x600@120Hz 76.302 119.972
XGA
1024x768@60Hz 48.36 60
1024x768@70Hz 56.476 70.07
1024x768@100Hz 80.448 99.811
1024x768@120Hz 97.551 119.989
SXGA
1280x1024@60Hz 63.981 60.020
1280x720@60HZ 44.772 59.855
Full HD
1920x1080@50Hz 28.125 50.00
1920x1080@60Hz 67.500 60.00
1920x1080@120Hz 135.000 120.00
QHD (
仅
DisplayPort) 2560x1440@100Hz 88.860 60.00
QHD
2560x1440@60Hz 151.000 100.000
2560x1440@120Hz 182.996 120
2560x1440@144Hz 214.563 144
2560x1440@165Hz 244.202 165
2560x1440@200Hz 304.000 200
2560x1440@240Hz 364.801 240
2560x1440@270Hz 398.509 270
2560x1440@300Hz 462.000 300
IBM MODES
DOS 720x400@70Hz 31.469 70
MAC MODES
VGA 640x480@67Hz 35 67
SVGA 832x624@75Hz 49.725 75
XGA 1024x768@75Hz 60.241 75
Note: According to the VESA standard, there may be a certain error (+/-1Hz) when calculating the refresh rate
(eld frequency) of different operating systems and graphics cards. In order to improve compatibility, the
nominal refresh rate of this product has been rounded off. Please refer to the actual product.
Bekijk gratis de handleiding van AOC Q27G4SRU, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
| Merk | AOC |
| Model | Q27G4SRU |
| Categorie | Monitor |
| Taal | Nederlands |
| Grootte | 4866 MB |







