Adj ElectraPix Par 7 Pak handleiding
Handleiding
Je bekijkt pagina 31 van 52

31
DMX TRAITS
CHANNEL
DMX
VALUES
FUNCTION
5Ch 6Ch 9Ch 13Ch 22Ch 24Ch 42Ch 45Ch 60Ch
1 1 1 1 000 - 255 All Red, 0 - 100%
2 2 2 2 000 - 255 All Green, 0 - 100%
3 3 3 3 000 - 255 All Blue, 0 - 100%
4 4 4 4 000 - 255 All Amber, 0 - 100%
5 5 5 5 000 - 255 All Lime, 0 - 100%
6 6 6 6 000 - 255 All UV, 0 - 100%
1 1 1 000 - 255 Red 1, 0 - 100%
2 2 2 000 - 255 Green 1, 0 - 100%
3 3 3 000 - 255 Blue 1, 0 - 100%
4 4 4 000 - 255 Amber 1, 0 - 100%
5 5 5 000 - 255 Lime 1, 0 - 100%
6 6 6 000 - 255 UV 1, 0 - 100%
7 7 7 000 - 255 Red 2, 0 - 100%
8 8 8 000 - 255 Green 2, 0 - 100%
9 9 9 000 - 255 Blue 2, 0 - 100%
10 10 10 000 - 255 Amber 2, 0 - 100%
11 11 11 000 - 255 Lime 2, 0 - 100%
12 12 12 000 - 255 UV 2, 0 - 100%
13 13 13 000 - 255 Red 3, 0 - 100%
14 14 14 000 - 255 Green 3, 0 - 100%
15 15 15 000 - 255 Blue 3, 0 - 100%
16 16 16 000 - 255 Amber 3, 0 - 100%
17 17 17 000 - 255 Lime 3, 0 - 100%
18 18 18 000 - 255 UV 3, 0 - 100%
19 19 19 000 - 255 Red 4, 0 - 100%
20 20 20 000 - 255 Green 4, 0 - 100%
21 21 21 000 - 255 Blue 4, 0 - 100%
22 22 22 000 - 255 Amber 4, 0 - 100%
23 23 23 000 - 255 Lime 4, 0 - 100%
24 24 24 000 - 255 UV 4, 0 - 100%
25 25 25 000 - 255 Red 5, 0 - 100%
26 26 26 000 - 255 Green 5, 0 - 100%
27 27 27 000 - 255 Blue 5, 0 - 100%
28 28 28 000 - 255 Amber 5, 0 - 100%
29 29 29 000 - 255 Lime 5, 0 - 100%
30 30 30 000 - 255 UV 5, 0 - 100%
31 31 31 000 - 255 Red 6, 0 - 100%
32 32 32 000 - 255 Green 6, 0 - 100%
33 33 33 000 - 255 Blue 6, 0 - 100%
34 34 34 000 - 255 Amber 6, 0 - 100%
35 35 35 000 - 255 Lime 6, 0 - 100%
Bekijk gratis de handleiding van Adj ElectraPix Par 7 Pak, stel vragen en lees de antwoorden op veelvoorkomende problemen, of gebruik onze assistent om sneller informatie in de handleiding te vinden of uitleg te krijgen over specifieke functies.
Productinformatie
Merk | Adj |
Model | ElectraPix Par 7 Pak |
Categorie | Niet gecategoriseerd |
Taal | Nederlands |
Grootte | 5668 MB |